DAVID PERLMAN
AEA
| Height: 5'10" | Hair: Brown | Eyes: Brown | Voice: Baritenor |
| OFF-BROADWAY | ||||
| Yank! | Rotelli | York Theatre/Igor Goldin | ||
| EUROPEAN & NATIONAL TOURS | ||||
| Hair | Woof | Wolfgang Boksch/David Gilmore | ||
| Laura Ingalls Wilder | Pa | ArtsPower/Chris Clark | ||
| A Christmas Carol | Fred, Fezziwig | SAIL Productions/Tony Siniscalco, Jr. | ||
| Schoolhouse Rock Live! | Joe (Conjunction...) | Paradigm, Inc./Dan Knechtges | ||
| REGIONAL THEATRE | ||||
| Calvin Berger | Calvin Berger | Barrington Stage Co./art. prod. William Finn | ||
| Altar Boyz | Abraham *dance captain | Arvada Center & Riverside Th./Stephen Bourneuf | ||
| Meester Amerika (premiere) | Joey, or Mr. Amerika | Garage Theatre Group/Michael Bias | ||
| I Love You Because | Jeff | Barnstormers Theatre/Igor Goldin | ||
| NH Theatre Award nom. --Best Supporting Actor | ||||
| Little Shop of Horrors | Seymour | Penobscot Theatre Co./Nathan Halvorson | ||
| Joseph and the ... Dreamcoat | Napthali/Baker | Stages St. Louis/Stephen Bourneuf | ||
| Forever Plaid | Sparky | Totem Pole Playhouse/David Hemsley Caldwell | ||
| Godspell | Jesus | Palace Theatre/Carl Rajotte | ||
| Bye Bye Birdie | Hugo | Arrow Rock Lyceum Th./David Hemsley Caldwell | ||
| NEW YORK THEATRE | ||||
| Top of the Heap | Gil | The Gallery Players/Neal Freeman | ||
| The Who's Tommy | Cousin Kevin | The Gallery Players/Tom Wojtunik | ||
| The Seven Year B*tch | David | NYMF, Laurie Beechman, York/Carlos Armesto | ||
| Bring Back Birdie | Gary | Opening Doors Th. Company/Hector Coris | ||
| The Beauty Prize | Dud Wellington | Musicals Tonight!/Thomas Mills | ||
| Megillah: The Story of Esther | Mordecai | Emerging Artists Theatre/Billy Johnstone | ||
| Radiant Ruby | Petrie | Vital Theatre/Jason Summers | ||
| RIMT #10 and #15 | Performer | La MaMa/Raw Impressions | ||
| Like You Like It (reading) | Phil | York Theatre/Scott Schwartz | ||
| The Chocolate Soldier | Ensemble | Musicals Tonight!/Thomas Mills | ||
| Meet Me in St. Louis | Clinton Badger | Musicals Tonight!/Thomas Mills | ||
| FILM & TELEVISION | ||||
| 30 Rock | Co-Star | NBC/Beth McCarthy | ||
| Law & Order | Co-Star | NBC; USA TV/Richard Dobbs | ||
| The Butcher's New Day | The Butcher (Lead) | RIPFest #11/DJ Salisbury | ||
| Free Fall | David (Lead) | RIPFest #6/Lonny Price | ||
| Temps | David (Lead) | Loosely Translated Prod./Jason Averett | ||
| All of the Above | Miguel (Lead) | Dirty Rice Productions/Peter Chan | ||
| Misguided | Danny (Lead) | NYU Undergrad/Lisa Guevara | ||
| TRAINING | ||||
| NYU's Tisch School of the Arts - BFA in Film & Television | ||||
| CAP21 and STONESTREET Studios at NYU - extensive Acting, Film Acting, Voice, and Dance | ||||
| Voice: Gregory Sheppard, Aaron Hagan | ||||
| Acting: Scott Freeman, Karen Kohlhaas, Michael Bias | ||||
| Song performance: VP Boyle, Richard Sabellico, Jeff Blumenkrantz | ||||
| Dialect: Amanda Quaid | ||||
| Improv: Jen Nails, Chris Caniglia | ||||
| Audition Workshop: Justin Huff, Nikole Vallins, Adam Caldwell | ||||
| SKILLS | ||||
| Dialects: Russian, British RP, Cockney, Southern, Italian. Familiar with German, Irish, Scottish. | ||||
| Swimming; Valid passport and driver's license. Vocal range: low G to high B flat; soprano high C. | ||||
![]()